<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bodom_lx at task3 dot cc &#187; protocols</title>
	<atom:link href="http://task3.cc/tag/protocols/feed/" rel="self" type="application/rss+xml" />
	<link>http://task3.cc</link>
	<description>Trying to be mathematically simple and precise</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>On the protocol adopted by Dycapo</title>
		<link>http://task3.cc/1574/on-the-protocol-adopted-by-dycapo/</link>
		<comments>http://task3.cc/1574/on-the-protocol-adopted-by-dycapo/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:00:57 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Carpooling Research]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[data exchange format]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[DyCaPo]]></category>
		<category><![CDATA[FBK]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[OpenTrip]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[remote procedure call]]></category>
		<category><![CDATA[rpc protocol]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[SoNet]]></category>
		<category><![CDATA[xml format]]></category>
		<category><![CDATA[xml-rpc]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=1574</guid>
		<description><![CDATA[It took us more than two months of discussions in order to decide which protocol to adopt for procedure calls in Dycapo. Our intentions were to extend an existing XML-based protocol, built-over Atom specification. The first solution we took in consideration was to implement a remote procedure call protocol based on OpenTrip. That is, directly [...]]]></description>
		<wfw:commentRss>http://task3.cc/1574/on-the-protocol-adopted-by-dycapo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some systems analyzed, thinking about protocols</title>
		<link>http://task3.cc/1411/some-systems-analyzed-thinking-about-protocols/</link>
		<comments>http://task3.cc/1411/some-systems-analyzed-thinking-about-protocols/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:22:02 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Carpooling Research]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[DyCaPo]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[dynamic carpooling]]></category>
		<category><![CDATA[dynamic carpooling applications]]></category>
		<category><![CDATA[FBK]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[OpenTrip]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[SoNet]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=1411</guid>
		<description><![CDATA[My second physical meeting at SoNET - FBK is about to end. Today we discussed about applications that implements Dynamic Carpooling Systems on mobile phones. The list is hosted on the following Wiki page: http://www.opensocialcapital.com/dynamic_carpooling/wiki/index.php?title=Systems_Analyzed. We also discussed about a protocol to be adopted for defining rides, to be used by the system in message [...]]]></description>
		<wfw:commentRss>http://task3.cc/1411/some-systems-analyzed-thinking-about-protocols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship: Dynamic Carpooling</title>
		<link>http://task3.cc/1374/internship-dynamic-carpooling/</link>
		<comments>http://task3.cc/1374/internship-dynamic-carpooling/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:41:25 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Carpooling Research]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[dynamic carpooling]]></category>
		<category><![CDATA[dynamic ridesharing]]></category>
		<category><![CDATA[FBK]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SoNet]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[URI]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=1374</guid>
		<description><![CDATA[I've just started an internship for my University. I'm working at the Fondazione Bruno Kessler, a research organization of the Autonomous Province of Trento that promotes research in the areas of science, technology, and humanities. In particular, I'm at the Center for Information Technology - Irst, in the SoNET explorative unit. My research activity will [...]]]></description>
		<wfw:commentRss>http://task3.cc/1374/internship-dynamic-carpooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Network Organization mind-map</title>
		<link>http://task3.cc/989/introduction-to-network-organization-mind-map/</link>
		<comments>http://task3.cc/989/introduction-to-network-organization-mind-map/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:07:58 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Activism?]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[computer networks]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[freemind]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet technologies]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[network organization]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[OSI]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pageTracker]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[png format]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[PUT]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Serv]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source file]]></category>
		<category><![CDATA[Tanenbaum]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=989</guid>
		<description><![CDATA[For Internet Technologies and Distributed Systems courses we have to study some basics about network organization and architecture. The most interesting book on the topic is the one written by Tanenbaum (Computer Networks ). I have to study the parts about network organization and HTTP. For my studies I sometimes make use of mindmaps, so [...]]]></description>
		<wfw:commentRss>http://task3.cc/989/introduction-to-network-organization-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
