<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bodom_lx at task3 dot cc &#187; Layers</title>
	<atom:link href="http://task3.cc/tag/layers/feed/" rel="self" type="application/rss+xml" />
	<link>http://task3.cc</link>
	<description>Trying to be mathematically simple and precise</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unipoli</title>
		<link>http://task3.cc/projects/unipoli/</link>
		<comments>http://task3.cc/projects/unipoli/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:48:23 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[deb]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[pageTracker]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[programming project]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sid]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[Unibz]]></category>

		<guid isPermaLink="false">http://task3.cc/?page_id=1102</guid>
		<description><![CDATA[Unipoli is a simple simulation of the very popular board game Monopoly by Hasbro. Unipoli is the Java outcome of the Programming Project course I followed in Academic Year 2007 &#8211; 2008. I don&#8217;t know for how long the official project page will stay on Unibz servers, therefore I&#8217;m keeping this page on task3. Project [...]]]></description>
		<wfw:commentRss>http://task3.cc/projects/unipoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Network Organization mind-map</title>
		<link>http://task3.cc/989/introduction-to-network-organization-mind-map/</link>
		<comments>http://task3.cc/989/introduction-to-network-organization-mind-map/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:07:58 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Activism?]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[computer networks]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[freemind]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet technologies]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[network organization]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[OSI]]></category>
		<category><![CDATA[pageTracker]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[png format]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=989</guid>
		<description><![CDATA[For Internet Technologies and Distributed Systems courses we have to study some basics about network organization and architecture. The most interesting book on the topic is the one written by Tanenbaum (Computer Networks ). I have to study the parts about network organization and HTTP. For my studies I sometimes make use of mindmaps, so [...]]]></description>
		<wfw:commentRss>http://task3.cc/989/introduction-to-network-organization-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unipoli</title>
		<link>http://task3.cc/320/unipoli/</link>
		<comments>http://task3.cc/320/unipoli/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:35:02 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Activism?]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[deb]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[monopoli]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[programming project]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[scrum method]]></category>
		<category><![CDATA[sid]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[software development process]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=320</guid>
		<description><![CDATA[We finally finished our university project, Unipoli. The Java implementation of the famous Monopoly game by Hasbro has been released under GPLv3 (yes it&#8217;s free software) . You can have a look at the source code, simple but elegant, written using coding standards, following xP practices and Scrum software development process (at least we tried [...]]]></description>
		<wfw:commentRss>http://task3.cc/320/unipoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
