<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bodom_lx at task3 dot cc &#187; Unibz</title>
	<atom:link href="http://task3.cc/category/unibz/feed/" rel="self" type="application/rss+xml" />
	<link>http://task3.cc</link>
	<description>Trying to be mathematically simple and precise</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcing Pomodroid release for the general public</title>
		<link>http://task3.cc/1547/announcing-pomodroid-release-for-the-general-public/</link>
		<comments>http://task3.cc/1547/announcing-pomodroid-release-for-the-general-public/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:30:16 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Free*]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bodom_lx free software]]></category>
		<category><![CDATA[db4o]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[pomodoro]]></category>
		<category><![CDATA[pomodroid]]></category>
		<category><![CDATA[xml-rpc]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=1547</guid>
		<description><![CDATA[I&#8217;m very pleased to announce that Pomodroid, a project on which I worked for three months with a University mate, has now been released for the general public.
Pomodroid is a Java/Android application that interacts with a Trac system, retrieves developer’s tasks and lets him work following the basic rules of the Pomodoro technique.
Pomodroid focuses on [...]]]></description>
		<wfw:commentRss>http://task3.cc/1547/announcing-pomodroid-release-for-the-general-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Concepts of UDDI, mindmap</title>
		<link>http://task3.cc/1508/basic-concepts-of-uddi-mindmap/</link>
		<comments>http://task3.cc/1508/basic-concepts-of-uddi-mindmap/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 11:58:12 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Activism?]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[freemind]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet technologies]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[OASIS]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pageTracker]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[WSDL]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=1508</guid>
		<description><![CDATA[Here I provide a tiny mindmap summarizing the basic concepts of UDDI.
I&#8217;m using it for studying Advanced Internet Technologies.

See the exported clickable map + HTML
Download the original Freemind document

As sources, I used OASIS official specification and tutorialspoint. 

	Related posts
	
	Basic Concepts of WSDL, mindmap (0)
	Basic Concepts of SOAP, mindmap (0)
	Introduction To Software Testing (0)
	Introduction to Network [...]]]></description>
		<wfw:commentRss>http://task3.cc/1508/basic-concepts-of-uddi-mindmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Concepts of WSDL, mindmap</title>
		<link>http://task3.cc/1507/basic-concepts-of-wsdl-mindmap/</link>
		<comments>http://task3.cc/1507/basic-concepts-of-wsdl-mindmap/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 11:58:03 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Activism?]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[freemind]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet technologies]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pageTracker]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[WSDL]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=1507</guid>
		<description><![CDATA[Here I provide a tiny mindmap summarizing the basic concepts of WSDL.
I&#8217;m using it for studying Advanced Internet Technologies.

See the exported clickable map + HTML
Download the original Freemind document

As sources, I used W3C official specification and w3schools. 

	Related posts
	
	Basic Concepts of UDDI, mindmap (0)
	Basic Concepts of SOAP, mindmap (0)
	Introduction To Software Testing (0)
	Introduction to Network [...]]]></description>
		<wfw:commentRss>http://task3.cc/1507/basic-concepts-of-wsdl-mindmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Concepts of SOAP, mindmap</title>
		<link>http://task3.cc/1506/basic-concepts-of-soap-mindmap/</link>
		<comments>http://task3.cc/1506/basic-concepts-of-soap-mindmap/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 11:57:55 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Activism?]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[freemind]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet technologies]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pageTracker]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=1506</guid>
		<description><![CDATA[Here I provide a tiny mindmap summarizing the basic concepts of SOAP.
I&#8217;m using it for studying Advanced Internet Technologies.

See the exported clickable map + HTML
Download the original Freemind document

As sources, I used W3C official specification and w3schools. 

	Related posts
	
	Basic Concepts of WSDL, mindmap (0)
	Basic Concepts of UDDI, mindmap (0)
	Introduction To Software Testing (0)
	Introduction to Network [...]]]></description>
		<wfw:commentRss>http://task3.cc/1506/basic-concepts-of-soap-mindmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Pomotux, a free Task Manager implementing the Pomodoro Technique</title>
		<link>http://task3.cc/1370/announcing-pomotux-a-free-task-manager-implementing-the-pomodoro-technique/</link>
		<comments>http://task3.cc/1370/announcing-pomotux-a-free-task-manager-implementing-the-pomodoro-technique/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:52:34 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Free*]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bodom_lx free software]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cplusplus]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac Os]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[pomodoro]]></category>
		<category><![CDATA[pomotux]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[software engineering project]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=1370</guid>
		<description><![CDATA[


Pomotux is  a C++ activity manager for the Pomodoro Technique created by Francesco Cirillo, a member of the XPlabs crew. The program focuses on the basic features of the technique. It does not focus on advanced techniques, such as the prediction of the number of pomodoros needed for an activity.

About the Pomodoro Technique
The Pomodoro Technique [...]]]></description>
		<wfw:commentRss>http://task3.cc/1370/announcing-pomotux-a-free-task-manager-implementing-the-pomodoro-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing BD-review, a free platform for music reviews written using JavaEE</title>
		<link>http://task3.cc/1334/announcing-bd-review-a-free-platform-for-music-reviews-written-using-javaee/</link>
		<comments>http://task3.cc/1334/announcing-bd-review-a-free-platform-for-music-reviews-written-using-javaee/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:54:19 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Activism?]]></category>
		<category><![CDATA[Free*]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[accademic]]></category>
		<category><![CDATA[bodom_lx free software]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Complete opensource project JavaEE Servlets JSP]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[free complete example JSP Servlets Filters]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet technologies]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JavaEE]]></category>
		<category><![CDATA[JavaEE project]]></category>
		<category><![CDATA[JSP]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[PUT]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[Serv]]></category>
		<category><![CDATA[server side]]></category>
		<category><![CDATA[servlets]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[study jsp]]></category>
		<category><![CDATA[study servlets]]></category>
		<category><![CDATA[Studying JSP]]></category>
		<category><![CDATA[Studying Servlet]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=1334</guid>
		<description><![CDATA[BD-review is a dynamic website to allow people to review releases (albums, demos, EPs, singles) of (young, unsigned) music bands. The project is the outcome of the Internet Technologies course at the Faculty of Computer Science of the Free University of Bolzano.  The requirements of the project were to build a website using a [...]]]></description>
		<wfw:commentRss>http://task3.cc/1334/announcing-bd-review-a-free-platform-for-music-reviews-written-using-javaee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Aspect-Oriented Programming</title>
		<link>http://task3.cc/1144/introduction-to-aspect-oriented-programming/</link>
		<comments>http://task3.cc/1144/introduction-to-aspect-oriented-programming/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:16:48 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[aspect-oriented programming]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[elements of]]></category>
		<category><![CDATA[freemind]]></category>
		<category><![CDATA[functional programming]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pageTracker]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[programming paradigms]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=1144</guid>
		<description><![CDATA[Like I did for Functional Programming, this post contains the mindmap that covers the basic elements of Aspect-Oriented Programming.
This is just a tiny summary of the most important points of AOP, and uses AspectJ in the examples.
Topics covered:

Definition
Response to Object-Oriented crosscutting concerns
Aspects
Advices
Inter-Type Declarations
Join Point Model: Join Points, Pointcuts, Advices
AspectJ tiny example

You can reach a browsable [...]]]></description>
		<wfw:commentRss>http://task3.cc/1144/introduction-to-aspect-oriented-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Functional Programming</title>
		<link>http://task3.cc/1136/introduction-to-functional-programming/</link>
		<comments>http://task3.cc/1136/introduction-to-functional-programming/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:04:31 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[data structures]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[freemind]]></category>
		<category><![CDATA[functional programming]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pageTracker]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[programming paradigm]]></category>
		<category><![CDATA[programming paradigms]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=1136</guid>
		<description><![CDATA[For the Programming Paradigms course we had to study the concepts of Functional Programming.
So here is my usual mindmap regarding the topic. This is just a summary of the most important concepts of functional programming. It also summarizes the very well-written Functional Programming for the Rest of us publication, and uses its pseudo-Java language.
Topics covered:

Definition
Basic [...]]]></description>
		<wfw:commentRss>http://task3.cc/1136/introduction-to-functional-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some little updates</title>
		<link>http://task3.cc/1130/some-little-updates/</link>
		<comments>http://task3.cc/1130/some-little-updates/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:29:33 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free*]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[italia]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[monopoli]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[programming project]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[URI]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=1130</guid>
		<description><![CDATA[I am so busy in these days. Today I was sick to study Mathematical Method For Physics, so I took the time to fix some pages of the blog.
First of all, I finally created a page for the Unipoli project to our Programming Project Java opensource Monopoli game. Give it a try, it&#8217;s funny and [...]]]></description>
		<wfw:commentRss>http://task3.cc/1130/some-little-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is taking me busy &#8211; Pomotux!</title>
		<link>http://task3.cc/1086/what-is-taking-me-busy-pomotux/</link>
		<comments>http://task3.cc/1086/what-is-taking-me-busy-pomotux/#comments</comments>
		<pubDate>Tue, 12 May 2009 10:32:53 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Free*]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[aria]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JSP]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pomodoro]]></category>
		<category><![CDATA[pomotux]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Serv]]></category>
		<category><![CDATA[servlets]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[software engineering project]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=1086</guid>
		<description><![CDATA[I&#8217;m currently pressed by my University life, that&#8217;s because I don&#8217;t post often.
There are 3 big projects for this semester: a C compiler, a dynamic website using Java Servlets and JSP and the most interesting one: a C++ program for Software Engineering Project course.
I&#8217;m working with other two collegues on a task manager for people [...]]]></description>
		<wfw:commentRss>http://task3.cc/1086/what-is-taking-me-busy-pomotux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to HTTP mind-map</title>
		<link>http://task3.cc/1002/introduction-to-http-mind-map/</link>
		<comments>http://task3.cc/1002/introduction-to-http-mind-map/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 22:56:31 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Activism?]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[client error]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[computer networks]]></category>
		<category><![CDATA[CONNECT]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[DELETE]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[freemind]]></category>
		<category><![CDATA[HEAD]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[HTTPS]]></category>
		<category><![CDATA[hyper text transfer protocol]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[message headers]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pageTracker]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[png format]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[PUT]]></category>
		<category><![CDATA[request headers]]></category>
		<category><![CDATA[request methods]]></category>
		<category><![CDATA[response headers]]></category>
		<category><![CDATA[Serv]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server error]]></category>
		<category><![CDATA[server side]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[sid]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source file]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Tanenbaum]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[tls]]></category>
		<category><![CDATA[TRACE]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[URI]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=1002</guid>
		<description><![CDATA[As I promised about 4 hours ago, here is my introduction to Hyper Text Transfer Protocol in form of a mind map.
It is to be intended as a really short introduction to this protocol. Like the previous one about computer networks, the mindmap summarizes materials copyrighted by Tanenbaum and also material taken from Wikipedia.
The topics [...]]]></description>
		<wfw:commentRss>http://task3.cc/1002/introduction-to-http-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Network Organization mind-map</title>
		<link>http://task3.cc/989/introduction-to-network-organization-mind-map/</link>
		<comments>http://task3.cc/989/introduction-to-network-organization-mind-map/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:07:58 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Activism?]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[computer networks]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[freemind]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet technologies]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[network organization]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[OSI]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pageTracker]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[png format]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[PUT]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Serv]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source file]]></category>
		<category><![CDATA[Tanenbaum]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=989</guid>
		<description><![CDATA[For Internet Technologies and Distributed Systems courses we have to study some basics about network organization and architecture. The most interesting book on the topic is the one written by Tanenbaum (Computer Networks ). I have to study the parts about network organization and HTTP. For my studies I sometimes make use of mindmaps, so [...]]]></description>
		<wfw:commentRss>http://task3.cc/989/introduction-to-network-organization-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un chiarimento sui designer</title>
		<link>http://task3.cc/701/un-chiarimento-sui-designer/</link>
		<comments>http://task3.cc/701/un-chiarimento-sui-designer/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:30:00 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graziotin]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[italia]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[LUB]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[sito]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=701</guid>
		<description><![CDATA[(Sorry about the use of the Italian language on this post. If you&#8217;re not Italian, then you are not interested about the content of this page, anyway)
Lettera aperta ai visitatori:
Caro Visitatore,
Se sei uno studente di Design alla LUB e sei capitato alla mia vecchia pagina intitolata &#8220;Un messaggio da quelli di design?&#8220;, vedi di leggere [...]]]></description>
		<wfw:commentRss>http://task3.cc/701/un-chiarimento-sui-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The product backlog becomes multicolored!</title>
		<link>http://task3.cc/312/the-product-backlog-becomes-multicolored/</link>
		<comments>http://task3.cc/312/the-product-backlog-becomes-multicolored/#comments</comments>
		<pubDate>Tue, 13 May 2008 22:41:42 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Unibz]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[programming project]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[scrum method]]></category>
		<category><![CDATA[software development process]]></category>
		<category><![CDATA[URI]]></category>

		<guid isPermaLink="false">http://task3.cc/?p=312</guid>
		<description><![CDATA[I&#8217;m very proud of this, after so many problems encountered during the first two months of development, our product backlog begins to turn green and yellow!

Anyway, I think that Scrum Method is not the best software development process that we could have adopted, I will espress my thoughts during the exam and I will publish [...]]]></description>
		<wfw:commentRss>http://task3.cc/312/the-product-backlog-becomes-multicolored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple, tiny, Unix Shell written in C language, opensource</title>
		<link>http://task3.cc/311/a-simple-unix-shell-written-in-c-language/</link>
		<comments>http://task3.cc/311/a-simple-unix-shell-written-in-c-language/#comments</comments>
		<pubDate>Fri, 09 May 2008 15:52:33 +0000</pubDate>
		<dc:creator>bodom_lx</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Unibz]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[BD-shell]]></category>
		<category><![CDATA[bodom_lx free software]]></category>
		<category><![CDATA[C language]]></category>
		<category><![CDATA[C shell howto]]></category>
